Ladywell
| Council area | Ladywell |
| Area code | SCC8AD764BA560080 |
| Type | Community Council Area |
| Area (square metres) | 1,164,397 m² |
| Area (square miles) | 0.45 mi² |
| Country | Scotland |
| Local authority | West Lothian |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Ladywell |
| Area code | SCC8AD764BA560080 |
| Type | Community Council Area |
| Area (square metres) | 1,164,397 m² |
| Area (square miles) | 0.45 mi² |
| Country | Scotland |
| Local authority | West Lothian |
| Status | Active |
Boundary source: Spatial Hub Scotland.